Berikut ini adalah Paito Warna Supremeventures Early Bird Harian menampilkan ringkasan hasil togel Supremeventures Early Bird setiap hari, dengan setiap angka diberi warna berbeda untuk memudahkan identifikasi tren dan pola keluaran secara cepat dan efisien. Alat ini sangat berguna bagi pemain yang ingin merancang strategi taruhan jangka panjang berdasarkan analisis pola hasil sebelumnya.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
24-10-2024 | 3 | 2 | 6 | 5 | 2 | 6 | 1 | 7 | 0 | 4 | 4 | 9 | 0 | 9 | 5 | 4 | 9 |
25-10-2024 | 3 | 6 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
26-10-2024 | 9 | 4 | 2 | 7 | 9 | 1 | 9 | 1 | 6 | 1 | 7 | 0 | 6 | 6 | 1 | 1 | 2 |
27-10-2024 | 2 | 2 | 3 | 9 | 3 | 4 | 4 | 8 | 5 | 5 | 1 | 7 | 7 | 5 | 0 | 5 | 5 |
28-10-2024 | 7 | 1 | 4 | 5 | 9 | 4 | 2 | 6 | 5 | 1 | 6 | 7 | 5 | 3 | 0 | 1 | 1 |
29-10-2024 | 4 | 0 | 8 | 3 | 2 | 5 | 9 | 5 | 3 | 6 | 9 | 2 | 6 | 8 | 8 | 6 | 5 |
30-10-2024 | 7 | 4 | 7 | 2 | 9 | 7 | 1 | 8 | 2 | 0 | 2 | 4 | 0 | 4 | 7 | 0 | 7 |
31-10-2024 | 7 | 9 | 9 | 2 | 2 | 9 | 5 | 5 | 4 | 7 | 2 | 6 | 2 | 8 | 9 | 7 | 7 |
01-11-2024 | 2 | 2 | 4 | 1 | 5 | 4 | 9 | 4 | 5 | 6 | 2 | 7 | 6 | 4 | 0 | 6 | 6 |
02-11-2024 | 3 | 3 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 2 | 3 |
03-11-2024 | 9 | 4 | 9 | 4 | 4 | 8 | 9 | 8 | 3 | 1 | 4 | 3 | 6 | 9 | 8 | 1 | 9 |
04-11-2024 | 4 | 0 | 2 | 5 | 7 | 3 | 5 | 8 | 8 | 5 | 4 | 8 | 2 | 1 | 0 | 3 | 3 |
05-11-2024 | 7 | 4 | 7 | 2 | 9 | 7 | 1 | 8 | 2 | 0 | 2 | 4 | 0 | 4 | 7 | 0 | 7 |
06-11-2024 | 8 | 5 | 2 | 1 | 3 | 2 | 2 | 4 | 9 | 3 | 3 | 5 | 5 | 1 | 4 | 3 | 7 |
07-11-2024 | 5 | 0 | 8 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 6 | 3 | 7 | 1 | 8 | 3 | 2 |
08-11-2024 | 5 | 2 | 1 | 1 | 2 | 1 | 5 | 6 | 7 | 7 | 5 | 0 | 2 | 2 | 2 | 7 | 9 |
09-11-2024 | 7 | 9 | 6 | 1 | 7 | 6 | 5 | 2 | 2 | 7 | 9 | 9 | 2 | 2 | 7 | 7 | 5 |
10-11-2024 | 5 | 4 | 5 | 1 | 6 | 5 | 5 | 1 | 4 | 5 | 9 | 2 | 2 | 4 | 9 | 5 | 5 |
11-11-2024 | 0 | 8 | 0 | 1 | 1 | 0 | 5 | 5 | 9 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 9 |
12-11-2024 | 0 | 7 | 6 | 6 | 3 | 5 | 2 | 7 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 4 | 2 |
13-11-2024 | 5 | 0 | 5 | 6 | 2 | 7 | 0 | 7 | 4 | 1 | 5 | 7 | 1 | 8 | 9 | 1 | 1 |
14-11-2024 | 8 | 0 | 2 | 5 | 7 | 3 | 5 | 8 | 8 | 5 | 4 | 8 | 2 | 1 | 0 | 3 | 3 |
15-11-2024 | 9 | 7 | 0 | 7 | 7 | 2 | 4 | 6 | 5 | 8 | 4 | 5 | 7 | 3 | 0 | 8 | 8 |
16-11-2024 | 7 | 7 | 8 | 1 | 9 | 7 | 6 | 4 | 4 | 4 | 8 | 4 | 9 | 4 | 9 | 4 | 4 |
17-11-2024 | 1 | 8 | 3 | 6 | 9 | 3 | 4 | 7 | 8 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 6 |
18-11-2024 | 1 | 0 | 4 | 7 | 2 | 5 | 0 | 5 | 9 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 6 |
19-11-2024 | 9 | 1 | 2 | 5 | 7 | 3 | 5 | 8 | 8 | 5 | 4 | 8 | 2 | 1 | 0 | 3 | 3 |
20-11-2024 | 5 | 8 | 6 | 6 | 3 | 5 | 2 | 7 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 4 | 2 |
21-11-2024 | 1 | 8 | 6 | 0 | 6 | 6 | 8 | 5 | 3 | 2 | 5 | 9 | 3 | 3 | 8 | 2 | 1 |
22-11-2024 | 8 | 6 | 7 | 5 | 3 | 8 | 5 | 4 | 3 | 5 | 8 | 3 | 2 | 5 | 5 | 3 | 8 |
x |