Statistik Togel Adelaide Night Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
5 | 50*95 | 2 |
4 | 06*76*80*84*90 | 5 |
3 | 03*04*20*25*30*55*58*62*64*68*81*92*94*97*98*99 | 16 |
2 | 07*11*13*17*19*24*28*33*43*48*49*57*63*65*67*69*70*82*85*91 | 20 |
1 | 00*01*02*05*08*14*18*22*23*29*32*35*36*40*41*42*47*51*52*54*56*59*60*66*72*73*74*75*77*78*86*87*89*93*96 | 35 |
0 | 09*10*12*15*16*21*26*27*31*34*37*38*39*44*45*46*53*61*71*79*83*88 | 22 |
Hit | Angka 2D Tengah | Jumlah |
5 | 06*07*69*96 | 4 |
4 | 02*25*29*38*49*55*70*84*99 | 9 |
3 | 09*11*18*59*60*75*81*82*85*98 | 10 |
2 | 01*05*08*10*12*14*16*19*28*31*33*40*44*46*48*62*73*79*80*87*90*95*97 | 23 |
1 | 00*03*04*17*20*26*34*36*37*39*42*47*52*56*63*66*68*83*86*88*93 | 21 |
0 | 13*15*21*22*23*24*27*30*32*35*41*43*45*50*51*53*54*57*58*61*64*65*67*71*72*74*76*77*78*89*91*92*94 | 33 |
Hit | Angka 2D Depan | Jumlah |
5 | 09 | 1 |
4 | 43*50*58*80*88*93 | 6 |
3 | 00*06*11*18*20*24*40*44*49*68*70*81*82*87*91 | 15 |
2 | 04*05*10*16*38*39*41*42*46*51*57*59*60*61*62*65*76*85*86*94*99 | 21 |
1 | 01*02*07*08*14*15*17*19*21*22*26*28*29*30*32*33*34*35*37*48*52*53*55*64*67*69*73*77*78*79*83*84*89*90*92*96*97 | 37 |
0 | 03*12*13*23*25*27*31*36*45*47*54*56*63*66*71*72*74*75*95*98 | 20 |
As |
0 | 19 x |
1 | 14 x |
2 | 11 x |
3 | 10 x |
4 | 20 x |
5 | 17 x |
6 | 14 x |
7 | 9 x |
8 | 24 x |
9 | 15 x |
|
Kop |
0 | 26 x |
1 | 17 x |
2 | 12 x |
3 | 12 x |
4 | 14 x |
5 | 9 x |
6 | 13 x |
7 | 11 x |
8 | 20 x |
9 | 19 x |
|
Kepala |
0 | 17 x |
1 | 10 x |
2 | 13 x |
3 | 8 x |
4 | 10 x |
5 | 18 x |
6 | 19 x |
7 | 12 x |
8 | 18 x |
9 | 28 x |
|
Ekor |
0 | 24 x |
1 | 10 x |
2 | 14 x |
3 | 14 x |
4 | 18 x |
5 | 18 x |
6 | 13 x |
7 | 14 x |
8 | 16 x |
9 | 12 x |
|
Result Togel Adelaide Night
Informasi terbaru mengenai Pengeluaran adelaide night tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.