Statistik Togel Bulls Eye Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
5 | 89 | 1 |
4 | 57*70*75*91*95 | 5 |
3 | 02*03*11*13*14*23*40*49*56*72*98 | 11 |
2 | 04*06*07*08*18*20*22*25*27*29*30*35*44*46*52*62*65*67*71*74*78*79*80*82*86*90 | 26 |
1 | 00*01*10*12*15*16*17*19*21*24*28*31*32*33*36*37*39*41*42*43*47*50*51*53*54*55*58*60*63*64*66*69*73*76*81*83*84*88*92*93*94*96*99 | 43 |
0 | 05*09*26*34*38*45*48*59*61*68*77*85*87*97 | 14 |
Hit | Angka 2D Tengah | Jumlah |
6 | 42 | 1 |
5 | 80*87 | 2 |
4 | 32*35 | 2 |
3 | 09*15*17*19*20*31*34*39*41*58*59*66*84*97 | 14 |
2 | 03*08*13*16*21*23*27*37*43*44*47*50*54*57*61*68*69*71*75*77*78*81*89*90*92*96*98 | 27 |
1 | 01*02*04*05*10*11*14*22*24*25*26*28*30*38*45*46*48*49*51*52*55*56*60*63*65*70*74*79*82*85*86*88*93 | 33 |
0 | 00*06*07*12*18*29*33*36*40*53*62*64*67*72*73*76*83*91*94*95*99 | 21 |
Hit | Angka 2D Depan | Jumlah |
6 | 08 | 1 |
5 | 65*75 | 2 |
4 | 02*34*49*93*94*98 | 6 |
3 | 04*07*38*46*78*90 | 6 |
2 | 00*01*09*13*17*21*23*25*26*31*32*33*39*42*43*45*51*53*58*61*63*64*66*70*71*73*83*84*92*96 | 30 |
1 | 03*06*10*11*14*18*20*24*27*28*29*30*36*37*41*44*47*50*52*54*57*59*62*67*69*72*77*79*81*82*85*86*88*91*95 | 35 |
0 | 05*12*15*16*19*22*35*40*48*55*56*60*68*74*76*80*87*89*97*99 | 20 |
As |
0 | 24 x |
1 | 8 x |
2 | 13 x |
3 | 18 x |
4 | 16 x |
5 | 11 x |
6 | 16 x |
7 | 17 x |
8 | 9 x |
9 | 21 x |
|
Kop |
0 | 11 x |
1 | 16 x |
2 | 14 x |
3 | 21 x |
4 | 19 x |
5 | 16 x |
6 | 12 x |
7 | 11 x |
8 | 21 x |
9 | 12 x |
|
Kepala |
0 | 16 x |
1 | 17 x |
2 | 16 x |
3 | 10 x |
4 | 14 x |
5 | 15 x |
6 | 11 x |
7 | 21 x |
8 | 15 x |
9 | 18 x |
|
Ekor |
0 | 19 x |
1 | 15 x |
2 | 18 x |
3 | 16 x |
4 | 14 x |
5 | 16 x |
6 | 14 x |
7 | 13 x |
8 | 12 x |
9 | 16 x |
|
Result Togel Bulls Eye
Informasi terbaru mengenai Pengeluaran bulls eye tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.