Statistik Togel Massachusetts Midday Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
9 | XX | 1 |
7 | 30 | 1 |
4 | 00*21*24*51*88*89*90 | 7 |
3 | 05*08*13*23*29*40*47*65*70*78*80*81*97 | 13 |
2 | 02*15*17*20*28*34*35*37*43*44*48*49*50*56*58*59*64*66*71*82 | 20 |
1 | 01*04*07*09*10*11*14*16*19*22*25*27*32*36*41*46*53*63*68*69*72*73*74*83*84*87*92*93*94*96 | 30 |
0 | 03*06*12*18*26*31*33*38*39*42*45*52*54*55*57*60*61*62*67*75*76*77*79*85*86*91*95*98*99 | 29 |
Hit | Angka 2D Tengah | Jumlah |
9 | XX | 1 |
4 | 28*53*62*67 | 4 |
3 | 22*24*25*31*32*34*38*40*42*50*58*78*94*96 | 14 |
2 | 01*05*08*10*12*16*18*20*23*27*33*35*36*44*49*55*59*63*69*77*84*91*92*99 | 24 |
1 | 00*02*06*07*13*14*15*17*21*29*30*39*41*43*46*48*51*52*54*60*61*65*66*70*72*73*74*75*80*81*82*83*87*89*90*93*95*98 | 38 |
0 | 03*04*09*11*19*26*37*45*47*56*57*64*68*71*76*79*85*86*88*97 | 20 |
Hit | Angka 2D Depan | Jumlah |
9 | XX | 1 |
4 | 13*22*31*32*52*56*83*85 | 8 |
3 | 01*04*12*18*19*21*27*36*40*46*59*65*73*77*79 | 15 |
2 | 05*14*23*25*30*38*39*44*47*49*53*54*60*63*66*69*74*84*92*95*96 | 21 |
1 | 03*15*17*26*28*33*34*35*42*48*50*55*57*62*71*72*75*76*80*82*88*90*91*93*99 | 25 |
0 | 00*02*06*07*08*09*10*11*16*20*24*29*37*41*43*45*51*58*61*64*67*68*70*78*81*86*87*89*94*97*98 | 31 |
As |
0 | 9 x |
1 | 17 x |
2 | 16 x |
3 | 20 x |
4 | 14 x |
5 | 18 x |
6 | 12 x |
7 | 15 x |
8 | 13 x |
9 | 10 x |
|
Kop |
0 | 10 x |
1 | 12 x |
2 | 21 x |
3 | 20 x |
4 | 14 x |
5 | 17 x |
6 | 16 x |
7 | 10 x |
8 | 8 x |
9 | 16 x |
|
Kepala |
0 | 16 x |
1 | 12 x |
2 | 21 x |
3 | 15 x |
4 | 16 x |
5 | 13 x |
6 | 10 x |
7 | 11 x |
8 | 19 x |
9 | 11 x |
|
Ekor |
0 | 29 x |
1 | 16 x |
2 | 8 x |
3 | 13 x |
4 | 15 x |
5 | 11 x |
6 | 8 x |
7 | 13 x |
8 | 17 x |
9 | 14 x |
|
Result Togel Massachusetts Midday
Informasi terbaru mengenai Pengeluaran massachusetts midday tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.