Statistik Togel Salvador Night Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
5 | 10*46*54*62 | 4 |
4 | 04*11*14*21*30*38*45*80 | 8 |
3 | 17*24*33*34*39*50*55*61*70*76*90 | 11 |
2 | 01*02*03*13*16*25*28*40*44*48*64*66*68*73*75*78*81*83*89*91*94*96 | 22 |
1 | 00*12*15*19*20*22*23*26*36*37*41*43*52*59*60*65*67*74*77*79*84*86*88*98 | 24 |
0 | 05*06*07*08*09*18*27*29*31*32*35*42*47*49*51*53*56*57*58*63*69*71*72*82*85*87*92*93*95*97*99 | 31 |
Hit | Angka 2D Tengah | Jumlah |
4 | 19*41*51*70*73*94 | 6 |
3 | 01*03*05*12*13*18*27*29*43*47*52*56*64*71*76*77*85*91 | 18 |
2 | 16*23*24*26*28*31*33*34*36*42*57*58*61*62*65*68*75*80*84*88*92*96 | 22 |
1 | 04*06*08*09*10*11*14*17*21*32*35*39*40*45*46*49*50*54*55*60*63*67*72*74*82*86*87*90*93*97*98 | 31 |
0 | 00*02*07*15*20*22*25*30*37*38*44*48*53*59*66*69*78*79*81*83*89*95*99 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 15*27 | 2 |
4 | 11*20*25*84 | 4 |
3 | 07*08*12*13*14*17*22*26*31*32*44*47*62*65*66*77 | 16 |
2 | 01*10*18*29*34*38*39*41*45*51*56*58*63*69*71*79*87*90*91*96*99 | 21 |
1 | 03*04*05*09*16*19*21*24*30*36*40*43*48*49*52*53*55*57*59*60*67*68*70*72*73*74*76*80*81*83*86*88*89*92*93*94*95 | 37 |
0 | 00*02*06*23*28*33*35*37*42*46*50*54*61*64*75*78*82*85*97*98 | 20 |
As |
0 | 12 x |
1 | 27 x |
2 | 23 x |
3 | 14 x |
4 | 14 x |
5 | 11 x |
6 | 16 x |
7 | 12 x |
8 | 12 x |
9 | 12 x |
|
Kop |
0 | 13 x |
1 | 19 x |
2 | 15 x |
3 | 11 x |
4 | 16 x |
5 | 17 x |
6 | 14 x |
7 | 21 x |
8 | 12 x |
9 | 15 x |
|
Kepala |
0 | 11 x |
1 | 23 x |
2 | 15 x |
3 | 19 x |
4 | 17 x |
5 | 13 x |
6 | 17 x |
7 | 15 x |
8 | 13 x |
9 | 10 x |
|
Ekor |
0 | 27 x |
1 | 18 x |
2 | 10 x |
3 | 13 x |
4 | 27 x |
5 | 13 x |
6 | 17 x |
7 | 6 x |
8 | 14 x |
9 | 8 x |
|
Result Togel Salvador Night
Informasi terbaru mengenai Pengeluaran salvador night tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.