Statistik Togel Sydney Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
4 | 12*13*48*49*59*67 | 6 |
3 | 19*32*34*36*37*62*74*85*87*91*94 | 11 |
2 | 00*01*04*05*06*09*11*15*18*45*46*52*53*54*61*63*65*71*73*78*81*86*88*89*90*92*95*97 | 28 |
1 | 02*03*07*10*14*17*21*22*23*25*26*28*29*30*31*35*38*39*40*41*43*44*47*50*56*58*60*64*68*69*70*75*76*77*79*80*82*84*96*98 | 40 |
0 | 08*16*20*24*27*33*42*51*55*57*66*72*83*93*99 | 15 |
Hit | Angka 2D Tengah | Jumlah |
5 | 09*61 | 2 |
4 | 71*84 | 2 |
3 | 07*15*26*28*30*34*36*39*48*65*67*80*83*86*91*93*98 | 17 |
2 | 02*03*06*10*12*17*18*19*24*33*35*43*46*49*50*51*54*56*57*58*63*70*75*81*89 | 25 |
1 | 00*01*04*05*13*14*21*22*23*29*31*37*38*40*41*44*47*52*53*59*64*68*72*74*76*78*85*87*88*90*94*95*96*97 | 34 |
0 | 08*11*16*20*25*27*32*42*45*55*60*62*66*69*73*77*79*82*92*99 | 20 |
Hit | Angka 2D Depan | Jumlah |
5 | 73 | 1 |
4 | 03*30*68*78*83*90 | 6 |
3 | 01*06*10*15*18*19*25*27*42*45*47*54*61*89 | 14 |
2 | 04*12*13*14*26*29*31*37*40*41*48*49*51*56*58*62*65*67*70*86*88*92*93*96*98 | 25 |
1 | 02*05*08*09*11*16*17*20*22*24*32*34*35*36*39*43*44*46*50*63*64*66*71*74*75*79*80*81*84*87*95*99 | 32 |
0 | 00*07*21*23*28*33*38*52*53*55*57*59*60*69*72*76*77*82*85*91*94*97 | 22 |
As |
0 | 16 x |
1 | 21 x |
2 | 13 x |
3 | 13 x |
4 | 20 x |
5 | 10 x |
6 | 16 x |
7 | 15 x |
8 | 15 x |
9 | 14 x |
|
Kop |
0 | 18 x |
1 | 15 x |
2 | 12 x |
3 | 19 x |
4 | 13 x |
5 | 15 x |
6 | 15 x |
7 | 12 x |
8 | 20 x |
9 | 14 x |
|
Kepala |
0 | 15 x |
1 | 20 x |
2 | 7 x |
3 | 17 x |
4 | 17 x |
5 | 13 x |
6 | 17 x |
7 | 14 x |
8 | 17 x |
9 | 16 x |
|
Ekor |
0 | 11 x |
1 | 16 x |
2 | 17 x |
3 | 13 x |
4 | 17 x |
5 | 16 x |
6 | 13 x |
7 | 16 x |
8 | 15 x |
9 | 19 x |
|
Result Togel Sydney
Informasi terbaru mengenai Pengeluaran sydney tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.