Statistik Togel Texas Night Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
5 | 07 | 1 |
4 | 29*52 | 2 |
3 | 09*13*14*24*26*38*39*56*70*74*78*83*86*98*99 | 15 |
2 | 00*03*12*15*18*27*48*53*54*61*63*64*67*80*87*89*91*93*95*96 | 20 |
1 | 01*06*08*10*16*17*19*21*25*28*32*35*36*40*42*43*45*46*47*49*50*57*58*62*69*71*76*82*84*88*90*92*94*97 | 34 |
0 | 02*04*05*11*20*22*23*30*31*33*34*37*41*44*51*55*59*60*65*66*68*72*73*75*77*79*81*85 | 28 |
Hit | Angka 2D Tengah | Jumlah |
6 | 79 | 1 |
5 | 12 | 1 |
4 | 09*20*71*93 | 4 |
3 | 10*15*22*42*49*50*68*86*87*99 | 10 |
2 | 01*07*18*21*25*35*46*48*51*52*55*56*58*60*61*64*74*75*78*91*95*98 | 22 |
1 | 00*03*04*08*11*19*23*26*27*28*29*34*40*41*44*47*53*54*57*63*65*66*67*73*76*77*82*90*92*94*97 | 31 |
0 | 02*05*06*13*14*16*17*24*30*31*32*33*36*37*38*39*43*45*59*62*69*70*72*80*81*83*84*85*88*89*96 | 31 |
Hit | Angka 2D Depan | Jumlah |
7 | 39 | 1 |
6 | 12 | 1 |
4 | 17*54*62*67*75 | 5 |
3 | 04*06*11*14*27*36*65*79*81 | 9 |
2 | 00*05*07*09*15*21*26*35*38*46*51*61*77*78*80*82*86*89 | 18 |
1 | 02*03*10*16*19*20*30*31*37*40*42*43*44*45*47*48*50*52*55*58*59*60*69*70*71*72*74*83*84*87*88*90*91*94*95*97 | 36 |
0 | 01*08*13*18*22*23*24*25*28*29*32*33*34*41*49*53*56*57*63*64*66*68*73*76*85*92*93*96*98*99 | 30 |
As |
0 | 16 x |
1 | 21 x |
2 | 8 x |
3 | 17 x |
4 | 9 x |
5 | 11 x |
6 | 15 x |
7 | 15 x |
8 | 15 x |
9 | 5 x |
|
Kop |
0 | 12 x |
1 | 15 x |
2 | 16 x |
3 | 3 x |
4 | 14 x |
5 | 16 x |
6 | 13 x |
7 | 19 x |
8 | 7 x |
9 | 17 x |
|
Kepala |
0 | 15 x |
1 | 16 x |
2 | 15 x |
3 | 9 x |
4 | 9 x |
5 | 14 x |
6 | 10 x |
7 | 11 x |
8 | 15 x |
9 | 18 x |
|
Ekor |
0 | 11 x |
1 | 7 x |
2 | 11 x |
3 | 15 x |
4 | 15 x |
5 | 7 x |
6 | 16 x |
7 | 15 x |
8 | 17 x |
9 | 18 x |
|
Result Togel Texas Night
Informasi terbaru mengenai Pengeluaran texas night tersedia di sini. Anda dapat menelusuri data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.